![]() |
Cape Charles Weather Center
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
1
mph (E)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 55°F | 55°F | 55°F | 55°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 55°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 69°F | 71°F | 70°F |
Feels Like | 54°F | 53°F | 53°F | 53°F | 53°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 53°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 69°F | 71°F | 71°F |
Cloudiness | 12% | 11% | 13% | 39% | 45% | 55% | 60% | 51% | 44% | 7% | 56% | 70% | 63% | 54% | 49% | 100% | 100% | 96% | 97% | 79% | 68% | 6% | 10% | 33% | 43% | 40% | 37% | 36% | 44% | 49% | 49% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 94% | 100% | 100% | 0% | 0% | 0% |
Humidity | 60% | 61% | 60% | 59% | 62% | 66% | 70% | 70% | 69% | 67% | 66% | 66% | 67% | 65% | 62% | 58% | 54% | 53% | 53% | 53% | 54% | 56% | 59% | 64% | 69% | 75% | 78% | 80% | 81% | 83% | 83% | 85% | 88% | 89% | 88% | 88% | 86% | 88% | 90% | 88% | 89% | 89% | 85% | 84% | 80% | 76% | 73% | 73% |
Dew Point | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 42°F | 43°F | 45°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
Wind Speed | 14.1 mph | 11.2 mph | 9 mph | 8.4 mph | 8.3 mph | 8.5 mph | 7.8 mph | 7 mph | 6 mph | 6.3 mph | 7.2 mph | 7.8 mph | 9.3 mph | 10.4 mph | 8.7 mph | 10.8 mph | 12.9 mph | 14.4 mph | 13.7 mph | 15.4 mph | 16.6 mph | 16.7 mph | 14.6 mph | 16.4 mph | 15.8 mph | 14.7 mph | 15.8 mph | 17.1 mph | 18.2 mph | 20.5 mph | 22.5 mph | 20.2 mph | 18.8 mph | 17.9 mph | 18.6 mph | 19.7 mph | 19 mph | 18 mph | 15.7 mph | 13.5 mph | 14.1 mph | 16.2 mph | 18 mph | 17 mph | 14.4 mph | 15.3 mph | 16 mph | 14.7 mph |
Wind Direction |
![]() 17° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 52° NE | ![]() 79° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 125° SE | ![]() 129° SE | ![]() 135° SE | ![]() 139° SE | ![]() 135° SE | ![]() 133° SE | ![]() 133° SE | ![]() 135° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 171° S | ![]() 169° S | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 174° S | ![]() 179° S | ![]() 195° SSW | ![]() 188° S | ![]() 190° S | ![]() 201° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 232° SW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
64 °F
|
53 °F
|
100% |
57% |
Wednesday
Apr 2 |
![]() Clouds |
57 °F
|
51 °F
|
0% |
53% |
Thursday
Apr 3 |
![]() Rain |
71 °F
|
57 °F
|
100% |
84% |
Friday
Apr 4 |
![]() Rain |
70 °F
|
58 °F
|
67% |
81% |
Saturday
Apr 5 |
![]() Rain |
73 °F
|
56 °F
|
100% |
63% |
Sunday
Apr 6 |
![]() Rain |
74 °F
|
64 °F
|
54% |
61% |
Monday
Apr 7 |
![]() Rain |
65 °F
|
48 °F
|
100% |
68% |
Tuesday
Apr 8 |
![]() Clear |
60 °F
|
50 °F
|
0% |
50% |
Wednesday
Apr 9 |
![]() Clouds |
47 °F
|
41 °F
|
0% |
39% |
Thursday
Apr 10 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
64% |
Friday
Apr 11 |
![]() Rain |
59 °F
|
55 °F
|
100% |
86% |
Saturday
Apr 12 |
![]() Rain |
52 °F
|
49 °F
|
100% |
87% |
Sunday
Apr 13 |
![]() Rain |
55 °F
|
44 °F
|
100% |
57% |
Monday
Apr 14 |
![]() Clear |
65 °F
|
48 °F
|
0% |
57% |
Tuesday
Apr 15 |
![]() Rain |
73 °F
|
61 °F
|
49% |
59% |
Wednesday
Apr 16 |
![]() Rain |
61 °F
|
54 °F
|
31% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
