![]() |
Cape Charles Weather Center
|
|
Humidity
86%
|
Pressure
29.71"
|
Wind
7.3
mph (S)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 74°F | 76°F | 78°F | 79°F | 83°F | 84°F | 86°F | 89°F | 87°F | 83°F | 81°F | 81°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F |
Feels Like | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 78°F | 80°F | 79°F | 86°F | 88°F | 90°F | 97°F | 92°F | 87°F | 85°F | 83°F | 77°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F |
Cloudiness | 58% | 61% | 68% | 75% | 84% | 91% | 100% | 100% | 100% | 97% | 77% | 64% | 0% | 0% | 27% | 21% | 17% | 16% | 4% | 44% | 51% | 58% | 68% | 71% | 97% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 90% | 92% | 100% | 100% | 100% | 92% | 76% | 66% | 15% | 8% | 5% | 4% | 3% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 66% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 87% | 88% | 89% | 89% | 89% | 91% | 84% | 73% | 63% | 61% | 60% | 61% | 59% | 66% | 65% | 63% | 69% | 68% | 63% | 59% | 58% | 61% | 65% | 67% | 70% | 72% | 74% | 74% | 71% | 69% | 65% | 58% | 52% | 51% | 52% | 53% | 52% | 55% | 57% | 60% | 65% | 66% | 67% | 65% | 62% | 61% | 63% |
Dew Point | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 61°F | 58°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 58°F | 57°F | 57°F | 55°F | 53°F | 51°F | 52°F |
Pressure | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
Wind Speed | 7.3 mph | 5.8 mph | 7 mph | 7.3 mph | 8.8 mph | 13.6 mph | 12.1 mph | 12.4 mph | 14.8 mph | 21.5 mph | 21.5 mph | 20.2 mph | 19.3 mph | 15.5 mph | 13 mph | 16.3 mph | 19.6 mph | 13.5 mph | 11.9 mph | 13.5 mph | 14.3 mph | 12.8 mph | 12.7 mph | 12.8 mph | 12.7 mph | 11.5 mph | 11.6 mph | 12.3 mph | 15.2 mph | 14.8 mph | 13.7 mph | 13.4 mph | 15.4 mph | 20.9 mph | 19.5 mph | 16.5 mph | 16.4 mph | 18.8 mph | 13.4 mph | 9.1 mph | 7.9 mph | 9.4 mph | 9.2 mph | 12.9 mph | 17.1 mph | 17.4 mph | 19.4 mph | 20 mph |
Wind Direction |
![]() 185° S | ![]() 209° SSW | ![]() 218° SW | ![]() 185° S | ![]() 220° SW | ![]() 273° W | ![]() 256° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 229° SW | ![]() 227° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 225° SW | ![]() 225° SW | ![]() 231° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 277° W | ![]() 277° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 289° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 277° W | ![]() 288° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 307° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 318° NW | ![]() 339° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 324° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
89 °F
|
70 °F
|
100% |
61% |
Sunday
May 18 |
![]() Clouds |
74 °F
|
66 °F
|
0% |
51% |
Monday
May 19 |
![]() Clouds |
72 °F
|
61 °F
|
0% |
58% |
Tuesday
May 20 |
![]() Clouds |
67 °F
|
62 °F
|
0% |
50% |
Wednesday
May 21 |
![]() Rain |
78 °F
|
64 °F
|
100% |
70% |
Thursday
May 22 |
![]() Rain |
68 °F
|
56 °F
|
100% |
44% |
Friday
May 23 |
![]() Clouds |
66 °F
|
55 °F
|
0% |
47% |
Saturday
May 24 |
![]() Clouds |
66 °F
|
55 °F
|
0% |
46% |
Sunday
May 25 |
![]() Clouds |
71 °F
|
62 °F
|
0% |
43% |
Monday
May 26 |
![]() Rain |
85 °F
|
66 °F
|
100% |
59% |
Tuesday
May 27 |
![]() Rain |
83 °F
|
74 °F
|
86% |
57% |
Wednesday
May 28 |
![]() Rain |
73 °F
|
61 °F
|
100% |
75% |
Thursday
May 29 |
![]() Clear |
75 °F
|
65 °F
|
0% |
45% |
Friday
May 30 |
![]() Clouds |
77 °F
|
67 °F
|
0% |
55% |
Saturday
May 31 |
![]() Rain |
76 °F
|
69 °F
|
20% |
73% |
Sunday
Jun 1 |
![]() Rain |
75 °F
|
72 °F
|
100% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
