![]() |
Cape Charles Weather Center
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
2
mph (NE)
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 9:00 AM | Tue, Aug 26 10:00 AM | Tue, Aug 26 11:00 AM | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 71°F | 71°F | 70°F | 68°F | 66°F | 68°F | 70°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F |
Feels Like | 74°F | 74°F | 75°F | 76°F | 76°F | 78°F | 77°F | 78°F | 77°F | 78°F | 78°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 70°F | 70°F | 70°F | 68°F | 66°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F |
Cloudiness | 100% | 100% | 100% | 97% | 85% | 84% | 85% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 88% | 70% | 60% | 55% | 48% | 39% | 32% | 30% | 39% | 99% | 56% | 37% | 29% | 27% | 24% | 0% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 63% | 61% | 63% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 5% | 23% | 89% | 95% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 64% | 62% | 60% | 58% | 55% | 48% | 44% | 43% | 46% | 50% | 53% | 55% | 56% | 57% | 59% | 61% | 61% | 62% | 63% | 68% | 74% | 76% | 67% | 57% | 50% | 53% | 52% | 49% | 46% | 42% | 40% | 40% | 40% | 43% | 44% | 46% | 46% | 45% | 45% | 45% | 46% | 49% | 52% | 54% | 55% | 55% | 54% |
Dew Point | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 57°F | 54°F | 52°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 50°F | 52°F | 53°F | 53°F | 53°F | 54°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" |
Wind Speed | 13 mph | 12.8 mph | 13 mph | 12.6 mph | 12.6 mph | 12.1 mph | 10.3 mph | 8.5 mph | 6.7 mph | 6.3 mph | 5.9 mph | 5.9 mph | 6.1 mph | 5.7 mph | 5.5 mph | 5.6 mph | 3.7 mph | 3.9 mph | 4 mph | 5.1 mph | 6.8 mph | 10.9 mph | 14.1 mph | 14 mph | 14.3 mph | 15.3 mph | 11.7 mph | 10.6 mph | 11.2 mph | 10.6 mph | 8.7 mph | 7.3 mph | 7.2 mph | 6.6 mph | 5.9 mph | 5.8 mph | 6 mph | 5.8 mph | 5.8 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6.6 mph | 6.4 mph | 6.1 mph | 5.3 mph | 3.6 mph | 4.5 mph |
Wind Direction |
![]() 22° NNE | ![]() 14° NNE | ![]() 6° N | ![]() 359° N | ![]() 355° N | ![]() 358° N | ![]() 9° N | ![]() 27° NNE | ![]() 38° NE | ![]() 45° NE | ![]() 66° ENE | ![]() 98° E | ![]() 124° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 133° SE | ![]() 90° E | ![]() 347° NNW | ![]() 314° NW | ![]() 326° NW | ![]() 354° N | ![]() 26° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 350° N | ![]() 350° N | ![]() 358° N | ![]() 15° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 42° NE | ![]() 68° ENE | ![]() 99° E | ![]() 118° ESE | ![]() 135° SE | ![]() 140° SE | ![]() 134° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 170° S | ![]() 180° S | ![]() 167° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Clouds |
79 °F
|
70 °F
|
0% |
58% |
Wednesday
Aug 27 |
![]() Rain |
75 °F
|
66 °F
|
95% |
49% |
Thursday
Aug 28 |
![]() Clouds |
78 °F
|
70 °F
|
0% |
43% |
Friday
Aug 29 |
![]() Rain |
79 °F
|
71 °F
|
95% |
52% |
Saturday
Aug 30 |
![]() Rain |
76 °F
|
69 °F
|
100% |
62% |
Sunday
Aug 31 |
![]() Clouds |
77 °F
|
68 °F
|
0% |
52% |
Monday
Sep 1 |
![]() Clouds |
78 °F
|
71 °F
|
0% |
53% |
Tuesday
Sep 2 |
![]() Clear |
77 °F
|
69 °F
|
0% |
56% |
Wednesday
Sep 3 |
![]() Clear |
77 °F
|
68 °F
|
0% |
53% |
Thursday
Sep 4 |
![]() Clear |
78 °F
|
68 °F
|
0% |
44% |
Friday
Sep 5 |
![]() Clear |
81 °F
|
70 °F
|
0% |
43% |
Saturday
Sep 6 |
![]() Rain |
77 °F
|
68 °F
|
20% |
82% |
Sunday
Sep 7 |
![]() Clouds |
74 °F
|
64 °F
|
0% |
38% |
Monday
Sep 8 |
![]() Clouds |
76 °F
|
67 °F
|
0% |
39% |
Tuesday
Sep 9 |
![]() Clear |
78 °F
|
70 °F
|
0% |
48% |
Wednesday
Sep 10 |
![]() Clear |
78 °F
|
70 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cape Charles News Cape Charles Photos Cape Charles Videos |